| Chief of Police | 1 |
| Sergeant | 2 |
| Detective Constable & Drug Officer | 2 |
| Community Services Officer | 1 |
| Senior Constables (>10 yrs of Service) | 8 |
| Constables | 5 |
| Special Constables (Offender Transportation) | 2 |
|
Civilian Support: Administrator - 1 |
|
| Court Case Manager - 1 | |
| Receptionist - 1 | |
| Custodian - 1 | |
| Guards & Matrons - 5 |
U.C.C.M. Officer - Training Expertise
| Hostage Negotiators | 0 |
| Marine Operators | 3 |
| Intoxilyzer Technicians | 2 |
| Scenes of Crime Officers | 2 |
| Certified Fitness Consultant | 1 |
| Sexual Assault Investigators | 3 |
| Drug Investigator | 2 |
| Community Services Officer | 1 |
| Major Crime Investigator | 2 |
| DNA/Blood Sample | 2 |
| Ice Rescue | 4 |
| D.A.R.E. Officer | 1 |
| Property Management | 1 |
| Coach Officer Training | 4 |
| Bicycle Patrol | 2 |
| Walking the Path Program | 2 |
| Healthy Relationships Program for Teens | 1 |
| First Nations Economic Crime Investigator |
1 |
Service Area
Based on 2006 estimates, the total on-reserve population for the UCCM service area is approximately 1884 people.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Marked Vehicles | 8 |
| Marine Unit | 1 |
| Unmarked Vehicles | 2 |
| Snow Vehicles | 2 |
| All Terrain Vehicles | 2 |
| Community Service Vehicle | 1 |
| Bicycle Patrol Equipment | 2 |
| Year 2008 | |
| Population | 1884 (2006 estimate) |
| Officers | 18 |
| Ratio of Population to Officer | 104 |
| Total Incidents | 2556 |
| Incidents per Officer | 142 |
| Operational Expenditures | $2,873,000 |
| Policing Costs per Person | $1,524 |